| Bobcat Express | AM | PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * R St. Village Apartments | 6:29 | 7:09 | 7:49 | 8:44 | 9:24 | 10:04 | 10:44 | 12:09 | 1:49 | 3:17 | 4:57 | 6:22 | 8:02 | |
| * El Redondo Dr. (Bus Stop — Jenner Dr.) | 6:32 | 7:12 | 7:52 | 8:47 | 9:27 | 10:07 | 10:47 | 12:12 | 1:52 | 3:20 | 5:00 | 6:25 | 8:05 | |
| * Compass Pointe Apartments (Pacific Dr.) | 6:34 | 7:14 | 7:54 | 8:49 | 9:29 | 10:09 | 10:49 | 12:14 | 1:54 | 3:22 | 5:02 | 6:27 | 8:07 | |
| Merced College The Bus Terminal | 6:39 | 7:19 | 7:59 | 8:54 | 9:34 | 10:14 | 10:54 | 12:19 | 1:59 | 3:27 | 5:07 | 6:32 | 8:12 | |
| M St. & Bellevue Rd. (Bellevue Ranch) | 6:44 | 7:24 | 8:04 | 8:59 | 9:39 | 10:19 | 11:00 | 12:25 | 2:05 | 3:33 | 5:13 | 6:38 | 8:18 | |
| University Transit Center (UTC) | 6:55 | 7:35 | 8:30 | 9:10 | 9:50 | 10:30 | 11:11 | 12:51 | 2:16 | 3:59 | 5:24 | 7:04 | *8:29 | |
| Wingstop / Promenade Center | 11:20 | 1:00 | 2:25 | 4:08 | 5:33 | 7:13 | ||||||||
| Merced Mall / Target | 11:29 | 1:09 | 2:37 | 4:17 | 5:42 | 7:22 | ||||||||
| Loughborough Dr. (Walmart) | 11:38 | 1:18 | 2:46 | 4:26 | 5:51 | 7:31 | ||||||||
| Amtrak Station | 11:50 | 1:30 | 2:58 | 4:38 | 6:03 | 7:43 | *9:20 | |||||||
| K St. & 18th St. & 19th St. | 11:52 | 1:32 | 3:00 | 4:40 | 6:05 | 7:45 | ||||||||
| Merced Transpo | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | ||||||||
| Rite Aid / Walgreens | 12:01 | 1:41 | 3:09 | 4:49 | 6:14 | 7:54 | ||||||||
| El Portal Plaza & G St. | 12:03 | 1:43 | 3:11 | 4:51 | 6:16 | 7:56 | ||||||||
| R St. Village Apartments | 12:09 | 1:49 | 3:17 | 4:57 | 6:22 | 8:02 | ||||||||
* Stops after 8:29pm. These stops can be REQ. for Stop-Drop only.
* 9:20pm Amtrak departure provides REQ service to following residential stops: R Street Villages, El Redondo, Compass Pointe, Granville, Buena Vista, Foothill Drive, Cardella & M Street, Bellevue Ranch and Moraga
TIMES SHOWN ARE DEPARTURE TIMES REQ. - Request Stop-Drop Only


