C-1 Line Schedule

 

C-1 Line AM AM/PM
Granville Apartments 6:20 7:31 8:57 10:08 11:34 12:45 2:16 3:27 4:53 6:04 7:15 8:41 9:52 REQ.
G St. & W. Alexander Ave. 6:32 7:43 9:09 10:20 11:46 12:57 2:28 3:39 5:05 6:16 7:27 8:53 10:04 REQ.
Rite Aid / Walgreens 6:34 7:45 9:11 10:22 11:48 12:59 2:30 3:41 5:07 6:18 7:29 8:55 10:06 REQ.
El Portal Plaza & G St. (Northbound) 6:36 7:47 9:13 10:24 11:50 1:01 2:32 3:43 5:09 6:20 7:31 8:57 10:08 REQ.
Mercy Hospital / Tri-College (Northbound) 6:39 7:50 9:16 10:27 11:53 1:04 2:35 3:46 5:12 6:23 7:34 9:00 10:11 REQ.
M St. & Bellevue Rd. (Bellevue Ranch) 6:45 7:56 9:22 10:33 11:59 1:10 2:41 3:52 5:18 6:29 7:40 9:06 10:17 REQ.
University Transit Center (UTC) 6:56 8:22 9:33 10:59 12:10 1:36 2:52 4:18 5:29 6:40 8:06 9:17 10:28  
Mercy Hospital / Tri-College (Southbound) 7:06 8:32 9:43 11:09 12:20 1:46 3:02 4:28 5:39 6:50 8:16 9:27 REQ.  
El Portal Plaza & G St. (Southbound) 7:09 8:35 9:46 11:12 12:23 1:49 3:05 4:31 5:42 6:53 8:19 9:30 REQ.  
G St. & W. Alexander Ave. 7:14 8:40 9:51 11:17 12:28 1:54 3:10 4:36 5:47 6:58 8:24 9:35 REQ.  
Granville Apartments 7:31 8:57 10:08 11:34 12:45 2:16 3:27 4:53 6:04 7:15 8:41 9:52 REQ.  

TIMES SHOWN ARE DEPARTURE TIMES                         REQ. - Request Stop-Drop Only