| C-2 Line | AM | AM/PM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R St. Village Apartments | 6:20 | 7:18 | 8:31 | 9:29 | 10:42 | 11:40 | 12:53 | 1:51 | 2:52 | 3:50 | 5:03 | 6:01 | 7:14 | 8:12 | 9:25 | REQ. | ||
| El Redondo Dr. (Bus Stop – Jenner Dr.) | 6:23 | 7:21 | 8:34 | 9:32 | 10:45 | 11:43 | 12:56 | 1:54 | 2:55 | 3:53 | 5:06 | 6:04 | 7:17 | 8:15 | 9:28 | REQ. | ||
| Compass Pointe Apartments (Bus Stop – Pacific Dr.) | 6:25 | 7:23 | 8:36 | 9:34 | 10:47 | 11:45 | 12:58 | 1:56 | 2:57 | 3:55 | 5:08 | 6:06 | 7:19 | 8:17 | 9:30 | REQ. | ||
| Buena Vista Dr. | 6:32 | 7:30 | 8:43 | 9:41 | 10:54 | 11:52 | 1:05 | 2:03 | 3:04 | 4:02 | 5:15 | 6:13 | 7:26 | 8:24 | 9:37 | REQ. | ||
| Merced Mall / Target | 6:39 | 7:37 | 8:50 | 9:48 | 11:01 | 11:59 | 1:12 | 2:13 | 3:11 | 4:09 | 5:22 | 6:20 | 7:33 | 8:31 | 9:44 | REQ. | ||
| M St. Village Apartments | 6:41 | 7:39 | 8:52 | 9:50 | 11:03 | 12:01 | 1:14 | 2:15 | 3:13 | 4:11 | 5:24 | 6:22 | 7:35 | 8:33 | 9:46 | REQ. | ||
| Merced College The Bus Terminal | 6:45 | 7:43 | 8:56 | 9:54 | 11:07 | 12:05 | 1:18 | 2:19 | 3:17 | 4:15 | 5:28 | 6:26 | 7:39 | 8:37 | 9:50 | REQ. | ||
| Cardella Rd. & M St. (Northbound) | 6:48 | 7:46 | 8:59 | 9:57 | 11:10 | 12:08 | 1:21 | 2:22 | 3:20 | 4:18 | 5:31 | 6:29 | 7:42 | 8:40 | 9:53 | REQ. | ||
| M St. & Bellevue Rd. (Bellevue Ranch) | 6:51 | 7:49 | 9:02 | 10:00 | 11:13 | 12:11 | 1:24 | 2:25 | 3:23 | 4:21 | 5:34 | 6:32 | 7:45 | 8:43 | 9:56 | REQ. | ||
| University Transit Center (UTC) | 7:02 | 8:15 | 9:13 | 10:26 | 11:24 | 12:37 | 1:35 | 2:36 | 3:34 | 4:47 | 5:45 | 6:58 | 7:56 | 9:09 | 10:07 | |||
| Foothill Dr. | 7:09 | 8:22 | 9:20 | 10:33 | 11:31 | 12:44 | 1:42 | 2:43 | 3:41 | 4:54 | 5:52 | 7:05 | 8:03 | 9:16 | REQ. | |||
| Cardella Rd. & M St. (Southbound) | 7:13 | 8:26 | 9:24 | 10:37 | 11:35 | 12:48 | 1:46 | 2:47 | 3:45 | 4:58 | 5:56 | 7:09 | 8:03 | 9:20 | REQ. | |||
| R St. Village Apartments | 7:18 | 8:31 | 9:29 | 10:42 | 11:40 | 12:53 | 1:51 | 2:52 | 3:50 | 5:03 | 6:01 | 7:14 | 8:12 | 9:25 | REQ. | |||
TIMES SHOWN ARE DEPARTURE TIMES REQ. - Request Stop-Drop Only
For the PDF version of the schedule please click here ↴


