E-1 Line Schedule

 

E-1 Line AM AM/PM
University Transit Center (UTC) 8:30 9:42 10:39 11:51 12:48 2:00 2:57 3:54 4:45 6:06 7:03 8:00 9:12 10:09 11:06
G St. South (Raley’s) 8:39 9:51 10:48 12:00 12:57 2:09 3:06 4:03 5:03 6:15 7:12 8:09 9:21 10:18 REQ.
Amtrak Station 8:46 9:58 10:55 12:07 1:04 2:16 3:13 4:10 5:10 6:22 7:19 8:16 9:28 10:25 REQ.
K St. & 18th St. & 19th St 8:48 10:00 10:57 12:09 1:06 2:18 3:15 4:15 5:12 6:24 7:21 8:18 9:30 10:27 REQ.
Loughborough Dr. (Walmart) 9:01 10:13 11:10 12:22 1:19 2:31 3:28 4:28 5:25 6:37 7:34 8:31 9:43 10:40 REQ.
Meadows Ave. & Olivewood Dr. (Food Maxx) 9:03 10:15 11:12 12:24 1:21 2:33 3:30 4:30 5:27 6:39 7:36 8:33 9:45 10:42 REQ.
Merced Mall / Target 9:07 10:19 11:16 12:28 1:25 2:37 3:34 4:34 5:32 6:43 7:40 8:37 9:49 10:46 REQ.
Rite Aid / Walgreens 9:14 10:26 11:23 12:35 1:32 2:44 3:41 4:41 5:38 6:50 7:47 8:44 9:56 10:53 REQ.
Yosemite Crossings Shopping Center 9:18 10:30 11:27 12:39 1:36 2:48 3:45 4:45 5:42 6:54 7:51 8:48 10:00 10:57 REQ.

TIMES SHOWN ARE DEPARTURE TIMES                         REQ. - Request Stop-Drop Only