FastCat Schedule

 

FastCat AM AM/PM
University Surgery Center 6:35 7:39 8:58 10:02 11:06 12:25 1:29 2:36 3:40 4:59 6:03 7:07 8:11 9:30 REQ.
Wingstop / Promenade Center 6:39 7:43 9:02 10:06 11:10 12:29 1:33 2:40 3:44 5:03 6:07 7:11 8:15 9:34 REQ.
Yosemite Crossings Shopping Center 6:42 7:46 9:05 10:09 11:13 12:32 1:36 2:43 3:47 5:06 6:10 7:14 8:18 9:37 REQ.
Mercy Hospital / Tri-College 6:44 7:48 9:07 10:11 11:15 12:34 1:38 2:45 3:49 5:08 6:12 7:16 8:20 9:39 REQ.
Cardella Rd. & M St. 6:48 7:52 9:11 10:15 11:19 12:38 1:42 2:49 3:53 5:12 6:16 7:20 8:24 9:43 REQ.
M St. & Bellevue Rd. (Bellevue Ranch 6:52 7:56 9:15 10:19 11:23 12:42 1:46 2:53 3:57 5:16 6:20 7:24 7:24 9:47 REQ.
University Transit Center (UTC) 7:03 8:22 9:26 10:30 11:34 12:53 1:57 3:04 4:23 5:27 6:31 7:35 8:54 9:58  
Tri-College / Mercy Hospital 7:13 8:32 9:36 10:40 11:44 1:03 2:07 3:14 4:33 5:37 6:41 7:45 9:04 10:08 REQ.
Yosemite & Cordova (Merced Physician Center) 7:16 8:35 9:39 10:43 11:47 1:06 2:10 3:17 4:36 5:40 6:44 7:48 9:07 10:11 REQ.
University Surgery Center 7:19 7:19 9:42 10:46 11:50 1:09 2:13 3:20 4:39 5:43 6:47 7:51 9:10 10:14 REQ.
Moraga Subdivision 7:22 8:41 9:45 10:49 11:53 1:12 2:19 3:23 4:42 5:46 6:50 7:54 9:13 10:17 REQ.
University Transit Center (UTC) 7:30 8:49 9:53 10:57 12:16 1:20 2:27 3:31 4:50 5:54 6:58 8:02 9:21 10:25  
University Surgery Center 7:39 8:58 10:02 11:06 12:25 1:29 2:36 3:40 4:59 6:03 7:07 8:11 9:30 REQ.  

TIMES SHOWN ARE DEPARTURE TIMES                         REQ. - Request Stop-Drop Only