| FastCat 2 | AM | AM/PM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University Surgery Center | 8:30 | 9:34 | 10:53 | 11:57 | 1:01 | 2:20 | 3:24 | 4:31 | 5:50 | 6:54 | 8:13 | 9:17 |
| Wingstop / Promenade Center | 8:34 | 9:38 | 10:57 | 12:01 | 1:05 | 2:24 | 3:28 | 4:35 | 5:54 | 6:58 | 8:17 | 9:21 |
| Yosemite Crossings Shopping Center | 8:37 | 9:41 | 11:00 | 12:04 | 1:08 | 2:27 | 3:31 | 4:38 | 5:57 | 7:01 | 8:20 | 9:24 |
| Mercy Hospital / Tri-College | 8:39 | 9:43 | 11:02 | 12:06 | 1:10 | 2:29 | 3:33 | 4:40 | 5:59 | 7:03 | 8:22 | 9:26 |
| Cardella Rd. & M St. | 8:43 | 9:47 | 11:06 | 12:10 | 1:14 | 2:33 | 3:37 | 4:44 | 6:03 | 7:07 | 8:26 | 9:30 |
| M St. & Bellevue Rd. (Bellevue Ranch | 8:47 | 9:51 | 11:10 | 12:14 | 1:18 | 2:37 | 3:41 | 4:48 | 6:07 | 7:11 | 8:30 | 9:34 |
| University Transit Center (UTC) | 8:58 | 10:17 | 11:21 | 12:25 | 1:29 | 2:48 | 3:52 | 4:59 | 6:18 | 7:22 | 8:41 | 9:45 |
| Tri-College / Mercy Hospital | 9:08 | 10:27 | 11:31 | 12:35 | 1:39 | 2:58 | 4:02 | 5:09 | 6:28 | 7:32 | 8:51 | REQ. |
| Yosemite & Cordova (Merced Physician Center) | 9:11 | 10:30 | 11:34 | 12:38 | 1:42 | 3:01 | 4:05 | 5:12 | 6:31 | 7:35 | 8:54 | REQ. |
| University Surgery Center | 9:14 | 10:33 | 11:37 | 12:41 | 1:45 | 3:04 | 4:08 | 5:15 | 6:34 | 7:38 | 8:57 | REQ. |
| Moraga Subdivision | 9:17 | 10:36 | 11:40 | 12:44 | 1:48 | 3:07 | 4:11 | 5:18 | 6:37 | 7:41 | 9:00 | REQ. |
| University Transit Center (UTC) | 9:25 | 10:44 | 11:48 | 12:52 | 2:11 | 3:15 | 4:22 | 5:41 | 6:45 | 8:04 | 9:08 | |
| University Surgery Center | 9:34 | 10:53 | 11:57 | 1:01 | 2:20 | 3:24 | 4:31 | 5:50 | 6:54 | 8:13 | 9:17 | |
TIMES SHOWN ARE DEPARTURE TIMES REQ. - Request Stop-Drop Only
For the PDF version of the schedule please click here ↴


