| G Line | AM | AM/PM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R St. Village Apartments | 6:30 | 7:38 | 9:01 | 10:09 | 11:17 | 12:25 | 1:48 | 3:01 | 4:09 | 5:32 | 6:40 | 7:48 | 9:11 | REQ. | |
| El Redondo Dr. (Bus Stop – Jenner Dr.) | 6:33 | 7:41 | 9:04 | 10:12 | 11:20 | 12:28 | 1:51 | 3:04 | 4:12 | 5:35 | 6:43 | 7:51 | 9:14 | REQ. | |
| Compass Pointe Apartments (Bus Stop – Pacific Dr.) | 6:35 | 7:43 | 9:06 | 10:14 | 11:22 | 12:30 | 1:53 | 3:06 | 4:14 | 5:37 | 6:45 | 7:53 | 9:16 | REQ. | |
| Merced College The Bus Terminal | 6:40 | 7:48 | 9:11 | 10:19 | 11:27 | 12:35 | 1:58 | 3:11 | 4:19 | 5:42 | 6:50 | 7:58 | 9:21 | REQ. | |
| M St. & Bellevue Rd. (Bellevue Ranch) | 6:46 | 7:54 | 9:17 | 10:25 | 11:33 | 12:41 | 2:04 | 3:17 | 4:25 | 5:48 | 6:56 | 8:04 | 9:27 | REQ. | |
| University Transit Center (UTC) | 6:57 | 8:20 | 9:28 | 10:36 | 11:44 | 1:07 | 2:15 | 3:28 | 4:51 | 5:59 | 7:07 | 8:30 | 9:38 | REQ. | |
| Amtrak Station | 7:18 | 8:41 | 9:49 | 10:57 | 12:05 | 1:28 | 2:36 | 3:49 | 5:12 | 6:20 | 7:28 | 8:51 | 9:59 | ||
| K St. & 18th St. & 19th St. | 7:20 | 8:43 | 9:51 | 10:59 | 12:07 | 1:30 | 2:43 | 3:51 | 5:14 | 6:22 | 7:30 | 8:53 | 10:01 | ||
| UC Merced Downtown Campus Center | 7:22 | 8:45 | 9:53 | 11:01 | 12:09 | 1:32 | 2:45 | 3:53 | 5:16 | 6:24 | 7:32 | 8:55 | 10:03 | ||
| Merced Transpo | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | REQ. | ||
| R St. Village Apartments | 7:38 | 9:01 | 10:09 | 11:17 | 12:25 | 1:48 | 3:01 | 4:09 | 5:32 | 6:40 | 7:48 | 9:11 | REQ. | ||
TIMES SHOWN ARE DEPARTURE TIMES REQ. - Request Stop-Drop Only
For the PDF version of the schedule please click here ↴


