Yosemite Express Schedule

 

Yosemite Express AM AM/PM
Moraga Subdivision 9:00 9:27 9:54 10:36 11:03 11:30 11:57 12:24 12:51 1:18 2:00 2:27 2:54 3:21
University Transit Center (UTC) 9:07 9:34 10:16 10:43 11:10 11:37 12:04 12:31 12:58 1:40 2:07 2:34 3:01 3:43
Foothill Dr. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ.
Mercy Hospital / Tri-College 9:16 9:43 10:25 10:52 11:19 11:46 12:13 12:40 1:07 1:49 2:16 2:43 3:10 3:52
G St. South (Raley’s) 9:19 9:46 10:28 10:55 11:22 11:49 12:16 12:43 1:10 1:52 2:19 2:46 3:13 3:55
University Surgery Center 9:24 9:51 10:33 11:00 11:27 11:54 12:21 12:48 1:15 1:57 2:24 2:51 3:18 4:00
Moraga Subdivision 9:27 9:54 10:36 11:03 11:30 11:57 12:24 12:51 1:18 2:00 2:27 2:54 3:21 4:03

 

  PM
Moraga Subdivision 4:03 4:35 5:02 5:29 5:56 6:38 7:05 7:32 7:59 8:26 8:53 9:20 10:02
University Transit Center (UTC) 4:10 4:42 5:09 5:36 6:18 6:45 7:12 7:39 8:06 8:33 9:00 9:42 10:09
Foothill Dr. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ. REQ.
Mercy Hospital / Tri-College 4:24 4:51 5:18 5:45 6:27 6:54 7:21 7:48 8:15 8:42 9:09 9:51 REQ.
G St. South (Raley’s) 4:27 4:54 5:21 5:48 6:30 6:57 7:24 7:51 8:18 8:45 9:12 9:54 REQ.
University Surgery Center 4:32 4:59 5:26 5:53 6:35 7:02 7:29 7:56 8:23 8:50 9:17 9:59 REQ.
Moraga Subdivision 4:35 5:02 5:29 5:56 6:38 7:05 7:32 7:59 8:26 8:53 9:20 10:02 REQ.

TIMES SHOWN ARE DEPARTURE TIMES                         REQ. - Request Stop-Drop Only