| E-2 Line | AM | PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University Transit Center (UTC) | 11:05 | 12:09 | 12:58 | 1:47 | 2:36 | 3:40 | 4:29 | 5:18 | 6:25 | 7:14 | 8:18 | 9:07 | 9:56 | |
| Wingstop / Promenade Center | 11:14 | 12:18 | 1:07 | 1:56 | 2:45 | 3:49 | 4:38 | 5:27 | 6:34 | 7:23 | 8:27 | 9:16 | REQ. | |
| R St. Village Apartments | 11:20 | 12:24 | 1:13 | 2:02 | 2:51 | 3:55 | 4:44 | 5:36 | 6:40 | 7:29 | 8:33 | 9:22 | REQ. | |
| El Redondo Dr. (Bus Stop - Jenner Dr.) | 11:23 | 12:27 | 1:16 | 2:05 | 2:54 | 3:58 | 4:47 | 5:39 | 6:43 | 7:32 | 8:36 | 9:25 | REQ. | |
| Compass Pointe Apartments (Bus Stop - Pacific Dr.) | 11:25 | 12:29 | 1:18 | 2:07 | 2:56 | 4:00 | 4:49 | 5:41 | 6:45 | 7:34 | 8:38 | 9:27 | REQ. | |
| Merced Mall / Target | 11:31 | 12:35 | 1:24 | 2:13 | 3:02 | 4:06 | 4:55 | 5:47 | 6:51 | 7:40 | 8:44 | 9:33 | REQ. | |
| M St. Village Apartments | 11:33 | 12:37 | 1:26 | 2:15 | 3:04 | 4:08 | 4:57 | 5:49 | 6:53 | 7:42 | 8:46 | 9:35 | REQ. | |
| Ironstone Dr. & M St. | 11:37 | 12:41 | 1:30 | 2:19 | 3:08 | 4:12 | 5:01 | 5:53 | 6:57 | 7:46 | 8:50 | 9:39 | REQ. | |
| Yosemite & Cordova (Merced Physician Center) | 11:43 | 12:47 | 1:36 | 2:25 | 3:14 | 4:18 | 5:07 | 5:59 | 7:03 | 7;52 | 8:56 | 9:45 | REQ. | |
| Moraga Subdivision | 11:46 | 12:50 | 1:39 | 2:28 | 3:17 | 4:21 | 5:10 | 6:02 | 7:06 | 7:55 | 8:59 | 9:48 | REQ. | |
TIMES SHOWN ARE DEPARTURE TIMES REQ. - Request Stop-Drop Only
For the PDF version of the schedule please click here ↴


